The City of Asheville is the largest city in Western North Carolina and the county seat of Buncombe County. The city is located in the heart of the Blue Ridge Mountains and is known for its natural beauty. Asheville has been voted "10 Most Beautiful Places in America," "Best Food & Wine Destinations in the US", and the "Top 25 Arts Destinations" Click here to view all of Asheville's accolades and media praise.
There's something special about Asheville, and the world is just beginning to discover it. This thriving mountain city features a funky and eclectic downtown, 30-plus art galleries downtown alone, a burgeoning culinary scene, a thriving live music scene and, of course, the awe-inspiring scenery of the Appalachian Mountains.
Asheville is the ultimate playground, with a wide diversity of outdoor adventures and the ideal destination for an active and healthy getaway.


| SEARCH | ADVANCED |
|---|
Select Area | ||||||
| ||||||||||||
| ||||||||||||
Know your new community!
Use the links below to find out more about communities we service ...
![]() | Asheville NC, NC Asheville is a city in and the county seat of Buncombe County, North Carolina, United States. The City of Asheville is the largest city in Western North Carolina and the county seat of Buncombe County. The city is located in the heart of the Blue Ridge Mountains and is known for its natural beauty. Asheville has been voted "10 Most Beautiful Places in America ." Click here to view all of Asheville's accolades and media praise. |
![]() | Arden, NC Arden is an unincorporated area located in southern Buncombe County, North Carolina, in the United States. Arden is approximately considered the area between Skyland and Fletcher near the Henderson County line. Arden's ZIP Code is 28704. The community is part of the Asheville Metropolitan Statistical Area. Arden is home to Glen Arden Elementary school, located at 50 Pinehurst Cir, Arden, NC 28704. Arden is also home to the private boys Episcopal school, Christ School. |
![]() | Barnardsville is an unincorporated community that was a small town in Buncombe County , North Carolina, near Asheville until its disincorporation in 1970. It has a population of 1,647. The community is part of the AshevilleMetropolitan Statistical Area. |
![]() | Biltmore Forest, NC Biltmore Forest is an affluent town in Buncombe County, North Carolina, United States. The population was 1,559 in 2008. It is part of the Asheville Metropolitan Statistical Area. The Town of Biltmore Forest was incorporated in 1923, and was determined eligible for Determination as a Historic District by the U.S. Department of Interior in March 1990. The idea of preserving and enhancing nature is at the core of the beauty of Biltmore Forest |
| Candler, NC Candler is an unincorporated community in Buncombe County, North Carolina, United States. It lies on North Carolina Highway 151 and U.S. Routes 19, 23, and 74 Business, at an elevation of 2139 feet (652 m). The ZIP code of Candler is 28715. The community is part of the AshevilleMetropolitan Statistical Area. | |
| Enka, NC Enka is an unincorporated community in Buncombe County, North Carolina, United States. It lies on U.S. Routes 19, 23, and 74 Business near the interchange of Interstates 26, 40, and 240. Although it is unincorporated, it has a post office, with the ZIP code of 28728. The American Enka Company, incorporated in 1928,built what became the nation's largest rayon-producing factory. In 1929 the company began developing a community plan that included employee houses and became known as Enka Village. Enka Village is now a historic community and is part of the city of Asheville. | |
![]() | Fairview, NC Fairview, North Carolina is located South East of Asheville, North Carolina.Located in Buncombe County, North Carolina, a census-designated place in Buncombe County Fairview, North Carolina. As of the census of 2000, there were 2,495 people, 907 households, and 684 families residing in the CDP |
![]() | Etowah, NC Etowah is a census-designated place (CDP) in Henderson County, North Carolina, United States. The population was 2,766 at the 2000 census. It is part of the Asheville Metropolitan Statistical Area. The median income for a household in the CDP was $38,438, and the median income for a family was $45,041. |
![]() | Flat Rock, NC From our beginning as a gathering place for the Cherokee on the great flat rock to our establishment as a village in 1807 by wealthy Charlestonians, Flat Rock has always made a great destination. Nicknamed "Little Charleston of the Mountains," Flat Rock is now home to poets, playwrights, artists and entrepreneurs who invite you to explore Flat Rock and the surrounding area. |
![]() | Fletcher, NC Fletcher is a town in Henderson County, North Carolina, United States. The population was 4,185 at the 2000 census. Fletcher is home to Asheville Regional Airport, which serves Western North Carolina. It is part of the Asheville Metropolitan Statistical Area. The city of Fletcher was incorporated in 1989. Due to its low tax base and family friendly environment, Fletcher is also a magnet for industry that chose the area for its beauty and wealth of educated workers. |
![]() | Fletcher Bun, NC Fletcher is located in the Blue Ridge Mountains of Western North Carolina. It lies between Asheville and Hendersonville in the northern portion of Henderson County. When searching for real estate in "Fletcher," make note of whether it is located in Buncombe County or Henderson County. |
![]() | Black Mountain, NC Black Mountain is a town in Buncombe County, North Carolina, United States. The population was 7,511 at the 2000 census. Since the Cherokee Indians settled here more than 10,000 years ago, folks have come seeking rejuvenation, contemplation, and introspection. The beautiful mountain scenery, variety of recreational activities, and friendly hometown feel, continues to attract many each year. |
![]() | Hot Springs, NC Hot Springs is a town in Madison County, North Carolina. The population was 645 at the 2000 census. Hot Springs, NC Is just 40 minutes north of Asheville. We are located at the junction of the Appalachian Trail and the French Broad River in a valley surrounded by the Blue Ridge Mountains and the Pisgah National Forest. And Hot Springs is North Carolina's only town that sits astride the Appalachian Trail. |
![]() | Weaverville, NC Weaverville is a town located in Northern Buncombe County. The population was 2,646 in 2007. Nestled in the picturesque mountains of Western North Carolina, Weaverville is conveniently located in the northern section of Buncombe County just 10 miles north of Asheville. Weaverville prides itself in providing its citizens with convenient and reliable city services while maintaining its small town friendly atmosphere. The motto chosen years ago is still applicable - Weaverville is "A Good Place for your Home." |
![]() | Biltmore Lake, NC Biltmore Lake is located South West of Asheville on a 62-acres lake at your back door. More than 500 families have made their homes in Biltmore Lake. Set within 1,300 awe-inspiring acres, it is filled with residents from dynamic and diverse backgrounds. From young families with children to golden year retirees, Biltmore Lake offers a range of amenities that will fit any lifestyle. |
![]() | Mars Hill, NC Mars Hill is a town located in Southern Madison County, North Carolina in an area known for its beautiful mountain views and picturesque setting. The population was 1,764 at the 2000 census. Mars Hill is a town that is rich in history, character, and people. The town's history is inextricably linked with that of Mars Hill College, the oldest educational institution, still in its original location, in Western North Carolina. |
![]() | Burnsville, NC Burnsville is a town in Yancey County, North Carolina. The population was 1,623 at the 2000 census. Known for its beautiful town square, Burnsville is also the county seat for Yancey County. At an elevation of 2,815 feet Burnsville enjoys beautiful vistas of Mt. Mitchell and 18 additional peaks within Yancey County that exceed 6300 feet. There are also over 100 miles of hiking trails and plenty of back roads to explore by bicycle, motorcycle or car. |
![]() | Leicester, NC Leicester (/ˈlɛstǝr/ LES-tər) is an unincorporated community in Western Buncombe County, North Carolina (USA); Leicester is part of the Asheville Metropolitan Statistical Area. As of 2007, Leicester population is 12,514 people. Since 2000, it has had a population growth of 16.26 percent. Starting in April 1829, a Post Office began operating in the area, then called Turkey Creek. Frontiersman Leicester Chapman purchased a tract of land in the area from the city of Asheville, becoming the Postmaster in 1852. Seven years later, Chapman renamed the area Leicester for the Earl of Leicester, also his own namesake. |
![]() | Marshall, NC Marshall is a town in Madison County, North Carolina. The population was 840 at the 2000 census. It is the county seat of Madison County. Marshall is part of the Asheville Metropolitan Statistical Area. The Town of Marshall is nestled in the beautiful mountains of Western North Carolina on the banks of the French Broad River. |
![]() | Find the Perfect Home It's easy. Click here for a free consultation today! |
![]() | Free Home Evaluation Let us help you find the true value of your home. |
![]() | Contact Us Today! We are just a phone call away. Call us today! 828.252.1910 |
Use the search box below to find your dream home!